Please share with your memberships and staff
This Weekend on the Charles - Sunday was mapped out for racing but it is unclear if any races were scheduled. Colleges and High schools are asked to check the calendar and update the racing schedules. Sailing coaches (who kindly work around rowing) are also asked to add their racing schedules since the clubs work around college rowing AND sailing when planning workouts and events.
SATURDAY, MARCH 30 | |||||
OFFICER OF THE DAY: Will Oliver, MIT, | SUNRISE: | 6:30 a.m. | |||
BUOYS IN: MIT HM | |||||
STAKEBOATS SET ( 3 ): HARVARD LM | BUOYS PULL: Leave in for Sunday | ||||
STAKEBOAT PEOPLE: Early: MIT LW; Late: Simmons | STAKEBOATS PULL: MIT LM, Pull 1, lights for remaining 2 | ||||
Races: | |||||
MIT light men vs. Penn. 4 slots. Early a.m. | |||||
Harvard light men v. Delaware. 5 slots. Early a.m. | |||||
MIT heavy men vs. Bates. 2 slots. Late a.m. | |||||
MIT light men vs. Delaware. 4 slots. Late a.m. | |||||
Simmons vs. Bates women. 5 slots. Late a.m. | |||||
BU open women v. Syracuse. 5 slots. Early a.m. | |||||
Beanpot: Light women: MIT/BU/Radcliffe. 4 slots. Early a.m. | |||||
Total slots: 29 |